Usage Statistics for homemachine.net

Summary Period: March 2010
Generated 31-Mar-2010 00:01 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 45310
Total Files 32128
Total Pages 26554
Total Visits 1935
Total KBytes 28509465
Total Unique Sites 1976
Total Unique URLs 4248
Total Unique Referrers 510
Total Unique Usernames 1
Total Unique User Agents 653
. Avg Max
Hits per Hour 62 403
Hits per Day 1510 2108
Files per Day 1070 1785
Pages per Day 885 1256
Visits per Day 64 118
KBytes per Day 950315 9916846
Hits by Response Code
Code 200 - OK 32128
Code 206 - Partial Content 2326
Code 301 - Moved Permanently 217
Code 302 - Found 1858
Code 304 - Not Modified 4102
Code 400 - Bad Request 50
Code 401 - Unauthorized 11
Code 403 - Forbidden 3
Code 404 - Not Found 2904
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1710

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1636 3.61% 1240 3.86% 939 3.54% 118 6.10% 129 6.53% 2784837 9.77%
2 1733 3.82% 1154 3.59% 871 3.28% 95 4.91% 111 5.62% 1208773 4.24%
3 1503 3.32% 1135 3.53% 970 3.65% 63 3.26% 85 4.30% 152471 0.53%
4 1817 4.01% 1252 3.90% 903 3.40% 79 4.08% 91 4.61% 431906 1.51%
5 2063 4.55% 1720 5.35% 1196 4.50% 59 3.05% 70 3.54% 167174 0.59%
6 1425 3.15% 756 2.35% 640 2.41% 44 2.27% 60 3.04% 2834260 9.94%
7 1292 2.85% 953 2.97% 737 2.78% 41 2.12% 68 3.44% 152695 0.54%
8 1266 2.79% 1004 3.12% 783 2.95% 48 2.48% 78 3.95% 31016 0.11%
9 1346 2.97% 1047 3.26% 798 3.01% 65 3.36% 88 4.45% 291665 1.02%
10 1146 2.53% 863 2.69% 710 2.67% 50 2.58% 80 4.05% 144772 0.51%
11 2108 4.65% 1785 5.56% 1256 4.73% 54 2.79% 91 4.61% 98105 0.34%
12 1297 2.86% 959 2.98% 729 2.75% 73 3.77% 100 5.06% 182711 0.64%
13 1518 3.35% 1142 3.55% 997 3.75% 57 2.95% 96 4.86% 178893 0.63%
14 1558 3.44% 1125 3.50% 1142 4.30% 46 2.38% 82 4.15% 9916846 34.78%
15 2101 4.64% 1276 3.97% 1180 4.44% 68 3.51% 98 4.96% 7431396 26.07%
16 1377 3.04% 1044 3.25% 923 3.48% 62 3.20% 99 5.01% 158282 0.56%
17 1854 4.09% 1172 3.65% 967 3.64% 71 3.67% 108 5.47% 484495 1.70%
18 1382 3.05% 986 3.07% 876 3.30% 72 3.72% 102 5.16% 133839 0.47%
19 1331 2.94% 795 2.47% 743 2.80% 58 3.00% 101 5.11% 462210 1.62%
20 1498 3.31% 1014 3.16% 937 3.53% 80 4.13% 110 5.57% 108327 0.38%
21 1018 2.25% 688 2.14% 719 2.71% 55 2.84% 80 4.05% 129478 0.45%
22 1346 2.97% 886 2.76% 823 3.10% 59 3.05% 87 4.40% 104189 0.37%
23 1302 2.87% 877 2.73% 771 2.90% 64 3.31% 110 5.57% 185245 0.65%
24 1478 3.26% 931 2.90% 803 3.02% 48 2.48% 97 4.91% 48033 0.17%
25 1370 3.02% 1036 3.22% 863 3.25% 62 3.20% 96 4.86% 127108 0.45%
26 1314 2.90% 962 2.99% 818 3.08% 81 4.19% 113 5.72% 65138 0.23%
27 1417 3.13% 1006 3.13% 803 3.02% 59 3.05% 92 4.66% 149665 0.52%
28 1283 2.83% 1022 3.18% 870 3.28% 85 4.39% 111 5.62% 31087 0.11%
29 2056 4.54% 1158 3.60% 920 3.46% 73 3.77% 100 5.06% 125480 0.44%
30 1475 3.26% 1140 3.55% 867 3.27% 78 4.03% 127 6.43% 189370 0.66%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1807 3.99% 44 1345 4.19% 36 1092 4.11% 4322 129657 0.45%
1 62 1889 4.17% 47 1411 4.39% 37 1131 4.26% 17160 514790 1.81%
2 68 2050 4.52% 43 1290 4.02% 36 1095 4.12% 16704 501132 1.76%
3 71 2154 4.75% 51 1536 4.78% 41 1241 4.67% 15804 474109 1.66%
4 65 1964 4.33% 47 1411 4.39% 43 1311 4.94% 4766 142968 0.50%
5 57 1733 3.82% 43 1319 4.11% 37 1112 4.19% 5792 173755 0.61%
6 57 1718 3.79% 43 1311 4.08% 35 1071 4.03% 140421 4212618 14.78%
7 59 1771 3.91% 43 1301 4.05% 36 1081 4.07% 101059 3031776 10.63%
8 57 1732 3.82% 39 1174 3.65% 35 1072 4.04% 4875 146263 0.51%
9 63 1902 4.20% 45 1360 4.23% 33 1015 3.82% 12238 367146 1.29%
10 69 2092 4.62% 55 1673 5.21% 41 1235 4.65% 5154 154633 0.54%
11 57 1730 3.82% 42 1287 4.01% 33 996 3.75% 25440 763201 2.68%
12 65 1956 4.32% 50 1529 4.76% 42 1266 4.77% 78679 2360364 8.28%
13 55 1679 3.71% 41 1251 3.89% 36 1104 4.16% 24480 734413 2.58%
14 61 1850 4.08% 48 1442 4.49% 33 991 3.73% 4776 143283 0.50%
15 57 1723 3.80% 38 1151 3.58% 31 933 3.51% 24457 733695 2.57%
16 68 2062 4.55% 40 1216 3.78% 35 1075 4.05% 205597 6167908 21.63%
17 67 2017 4.45% 46 1407 4.38% 36 1096 4.13% 63610 1908293 6.69%
18 60 1821 4.02% 44 1345 4.19% 32 975 3.67% 144301 4329036 15.18%
19 51 1552 3.43% 37 1114 3.47% 33 998 3.76% 6192 185756 0.65%
20 58 1743 3.85% 36 1106 3.44% 31 958 3.61% 5849 175485 0.62%
21 70 2112 4.66% 42 1279 3.98% 39 1187 4.47% 14177 425322 1.49%
22 69 2075 4.58% 45 1356 4.22% 41 1238 4.66% 6519 195575 0.69%
23 72 2178 4.81% 50 1514 4.71% 42 1281 4.82% 17943 538288 1.89%

Top 30 of 4248 Total URLs
# Hits KBytes URL
1 6088 13.44% 32180 0.11% /TrackPro2c/tpro2/search.php
2 2006 4.43% 10841 0.04% /TrackPro2c/tpro2/technology.php
3 1915 4.23% 22795 0.08% /TrackPro2c/tpro2/summary.php
4 1606 3.54% 8249 0.03% /TrackPro2c/tpro2/details.php
5 1572 3.47% 8024 0.03% /TrackPro2c/tpro2/demographics.php
6 1473 3.25% 520 0.00% /robots.txt
7 1457 3.22% 11874 0.04% /TrackPro2c/tpro2/options.php
8 911 2.01% 9583 0.03% /TrackPro2c/tpro2/traffic.php
9 844 1.86% 538 0.00% /
10 642 1.42% 21928 0.08% /ftp/
11 505 1.11% 86913 0.30% /ftp/dansguardian-2.8.0.6-1.fc4.i386.rpm
12 434 0.96% 2810089 9.86% /ftp/MPSetup.exe
13 301 0.66% 460391 1.61% /ftp/phpMyAdmin-2.9.0.2.tar.gz
14 163 0.36% 275 0.00% /ftp/skype/
15 143 0.32% 976 0.00% /ftp/webmin/third-party-modules/
16 120 0.26% 2173 0.01% /ftp/nutcrack.1.0/words
17 105 0.23% 174271 0.61% /ftp/seatoold_en.exe
18 99 0.22% 54007 0.19% /ftp/hacking/legion.zip
19 90 0.20% 192 0.00% /ftp/forums/
20 86 0.19% 177 0.00% /ftp/games/
21 76 0.17% 12215617 42.85% /ftp/os-isos/centos/5/CentOS-5.4-i386-LiveCD.iso
22 75 0.17% 148125 0.52% /ftp/dbconvert_mssql_mysql.zip
23 74 0.16% 61 0.00% /ftp/forums/yabb/
24 73 0.16% 84 0.00% /ftp/forums/boardpower/
25 72 0.16% 1373 0.00% /ftp/forums/board.zip
26 62 0.14% 100050 0.35% /ftp/UBCD4WinDriversV10.exe
27 61 0.13% 72 0.00% /ftp/password/
28 60 0.13% 267246 0.94% /ftp/skype/SkypeSetup.exe
29 58 0.13% 142 0.00% /ftp/password/john-1.7.2/run/
30 52 0.11% 97 0.00% /ftp/music/

Top 10 of 4248 Total URLs By KBytes
# Hits KBytes URL
1 76 0.17% 12215617 42.85% /ftp/os-isos/centos/5/CentOS-5.4-i386-LiveCD.iso
2 7 0.02% 7358551 25.81% /ftp/GridControl_10.2.0.4_LINUX.zip
3 434 0.96% 2810089 9.86% /ftp/MPSetup.exe
4 1 0.00% 636378 2.23% /ftp/os-isos/centos/5/CentOS-5.4-i386-bin-1of6.iso
5 30 0.07% 627738 2.20% /ftp/UBCD4WinV25.exe
6 301 0.66% 460391 1.61% /ftp/phpMyAdmin-2.9.0.2.tar.gz
7 60 0.13% 267246 0.94% /ftp/skype/SkypeSetup.exe
8 26 0.06% 226034 0.79% /ftp/bible-zips/web/Psalms_51-100.zip
9 8 0.02% 177589 0.62% /ftp/squirrel-sql-2.6.4-install.jar
10 105 0.23% 174271 0.61% /ftp/seatoold_en.exe

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 642 1.42% 381 22.64% /ftp/
2 844 1.86% 246 14.62% /
3 163 0.36% 108 6.42% /ftp/skype/
4 143 0.32% 105 6.24% /ftp/webmin/third-party-modules/
5 74 0.16% 73 4.34% /ftp/forums/yabb/
6 46 0.10% 42 2.50% /ftp/mail_security/dcc-1.3.6/INSTALL.html
7 58 0.13% 41 2.44% /ftp/password/john-1.7.2/run/
8 41 0.09% 38 2.26% /ftp/centos/4/dag/headers/
9 86 0.19% 37 2.20% /ftp/games/
10 6088 13.44% 16 0.95% /TrackPro2c/tpro2/search.php

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 844 1.86% 275 17.03% /
2 642 1.42% 177 10.96% /ftp/
3 143 0.32% 102 6.32% /ftp/webmin/third-party-modules/
4 163 0.36% 91 5.63% /ftp/skype/
5 41 0.09% 35 2.17% /ftp/centos/4/dag/headers/
6 86 0.19% 33 2.04% /ftp/games/
7 58 0.13% 33 2.04% /ftp/password/john-1.7.2/run/
8 46 0.10% 29 1.80% /ftp/mail_security/dcc-1.3.6/INSTALL.html
9 32 0.07% 17 1.05% /ftp/yahoo-messenger/
10 6088 13.44% 16 0.99% /TrackPro2c/tpro2/search.php

Top 30 of 1976 Total Sites
# Hits Files KBytes Visits Hostname
1 13933 30.75% 9307 28.97% 899360 3.15% 21 1.09% crawl-66-249-67-196.googlebot.com
2 4017 8.87% 3199 9.96% 118566 0.42% 3 0.16% crawl-66-249-71-165.googlebot.com
3 3515 7.76% 2612 8.13% 21916 0.08% 3 0.16% crawl-66-249-71-235.googlebot.com
4 2817 6.22% 2190 6.82% 22984 0.08% 2 0.10% crawl-66-249-71-166.googlebot.com
5 749 1.65% 663 2.06% 82372 0.29% 1 0.05% crawl-66-249-65-56.googlebot.com
6 557 1.23% 557 1.73% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
7 534 1.18% 534 1.66% 190266 0.67% 57 2.95% crawl1.dotnetdotcom.org
8 524 1.16% 519 1.62% 87085 0.31% 1 0.05% 126.subnet118-97-64.static.astinet.telkom.net.id
9 523 1.15% 515 1.60% 2800181 9.82% 1 0.05% 6.subnet110-138-215.speedy.telkom.net.id
10 475 1.05% 475 1.48% 305 0.00% 3 0.16% affiliate5.webair.com
11 413 0.91% 141 0.44% 288 0.00% 1 0.05% 71.181.32.160
12 401 0.89% 179 0.56% 108450 0.38% 2 0.10% 78.161.113.143
13 348 0.77% 324 1.01% 847384 2.97% 55 2.84% spider11.yandex.ru
14 332 0.73% 302 0.94% 2366 0.01% 1 0.05% mail.gregmason.com
15 236 0.52% 236 0.73% 393625 1.38% 0 0.00% 119.6.30.73
16 210 0.46% 209 0.65% 23093 0.08% 1 0.05% static.dsl88-225-57277.ttnet.net.tr
17 188 0.41% 127 0.40% 345 0.00% 4 0.21% 174.37.61.88-static.reverse.softlayer.com
18 170 0.38% 156 0.49% 135851 0.48% 2 0.10% ge-3-3-0-core-as12455.orange.co.ke
19 130 0.29% 49 0.15% 21543 0.08% 1 0.05% dial-pool71.lg.starcomms.net
20 129 0.28% 126 0.39% 26565 0.09% 1 0.05% 213.55.104.100
21 123 0.27% 120 0.37% 7825 0.03% 23 1.19% 203-58-4-58.static.tpgi.com.au
22 120 0.26% 60 0.19% 366 0.00% 15 0.78% 91.201.64.114
23 118 0.26% 110 0.34% 14514 0.05% 3 0.16% 115.108.96.58.static-coimbatore.vsnl.net.in
24 112 0.25% 112 0.35% 97274 0.34% 1 0.05% 41.100.252.100
25 94 0.21% 92 0.29% 298744 1.05% 1 0.05% 139.subnet110-136-216.speedy.telkom.net.id
26 88 0.19% 84 0.26% 2779 0.01% 39 2.02% b3091083.crawl.yahoo.net
27 74 0.16% 73 0.23% 11925 0.04% 1 0.05% 202.131.109.93
28 69 0.15% 62 0.19% 35956 0.13% 1 0.05% 117.197.192.122
29 68 0.15% 40 0.12% 79 0.00% 4 0.21% 89-149-244-240.local
30 66 0.15% 66 0.21% 42 0.00% 66 3.41% 119.63.193.55

Top 10 of 1976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.02% 7 0.02% 7358551 25.81% 0 0.00% 202.173.17.155
2 36 0.08% 36 0.11% 6300244 22.10% 0 0.00% 200.subnet110-137-113.speedy.telkom.net.id
3 17 0.04% 17 0.05% 2825693 9.91% 0 0.00% 61.subnet125-162-101.speedy.telkom.net.id
4 523 1.15% 515 1.60% 2800181 9.82% 1 0.05% 6.subnet110-138-215.speedy.telkom.net.id
5 39 0.09% 35 0.11% 2383229 8.36% 1 0.05% 125.165.180.135
6 13933 30.75% 9307 28.97% 899360 3.15% 21 1.09% crawl-66-249-67-196.googlebot.com
7 348 0.77% 324 1.01% 847384 2.97% 55 2.84% spider11.yandex.ru
8 2 0.00% 2 0.01% 706495 2.48% 0 0.00% out.246.01.snc1.facebook.com
9 16 0.04% 14 0.04% 636421 2.23% 1 0.05% 87.55.111.123
10 236 0.52% 236 0.73% 393625 1.38% 0 0.00% 119.6.30.73

Top 30 of 510 Total Referrers
# Hits Referrer
1 31972 70.56% - (Direct Request)
2 5075 11.20% http://www.homemachine.net/ftp/
3 749 1.65% http://www.homemachine.net/ftp/webmin/third-party-modules/
4 557 1.23% http://www.deezer.com
5 485 1.07% http://www.homemachine.net/ftp/skype/
6 336 0.74% http://www.google.com/search
7 300 0.66% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
8 202 0.45% http://www.homemachine.net/ftp/password/john-1.7.2/run/
9 199 0.44% http://homemachine.net/htmlarea/examples/core.html
10 179 0.40% http://www.homemachine.net/ftp/forums/YaBB
11 178 0.39% http://www.homemachine.net/ftp/games/
12 175 0.39% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
13 163 0.36% http://www.homemachine.net/ftp/hacking/
14 142 0.31% http://www.homemachine.net/boardpower207ps-msql
15 141 0.31% http://www.homemachine.net/boardpower13b.zip
16 131 0.29% http://www.homemachine.net/ftp/password/
17 97 0.21% http://www.homemachine.net/
18 83 0.18% http://www.homemachine.net/ftp/forums/
19 81 0.18% http://www.homemachine.net/ftp/shopping_cart/
20 80 0.18% http://www.homemachine.net/ftp/os-isos/centos/5/
21 76 0.17% http://www.homemachine.net/ftp/brutus/
22 71 0.16% http://www.homemachine.net/board.zip
23 71 0.16% http://www.homemachine.net/boardpower/
24 68 0.15% http://www.homemachine.net/ftp/forums/yabb/
25 67 0.15% http://www.homemachine.net/ftp/winzip/
26 63 0.14% http://www.homemachine.net/ftp/centos/4/dag/headers/
27 58 0.13% http://www.homemachine.net/ftp/remote pc admin/
28 55 0.12% http://www.homemachine.net/ftp/nutcrack.1.0/words
29 55 0.12% http://www.homemachine.net/ftp/password/john-1.7.2/
30 54 0.12% http://www.homemachine.net/ftp/forums/yabb

Top 20 of 175 Total Search Strings
# Hits Search String
1 14 5.88% ftp skype
2 14 5.88% skype ftp
3 9 3.78% index of ftp/ zip
4 8 3.36% sysinfo-1.170.wbm
5 4 1.68% cupsadmin.wbm
6 4 1.68% squidinfo-1.170.wbm
7 3 1.26% fingering gif
8 3 1.26% intitle:index of/ shopping_cart
9 3 1.26% intitle:index.of
10 3 1.26% winamp ftp
11 2 0.84% cannot build dccm without sendmail libraries
12 2 0.84% dccproc whitelist
13 2 0.84% dyndns-0.4.wbm
14 2 0.84% ftp:// antivirus
15 2 0.84% index of /datarecovery
16 2 0.84% intitle:index.of ftp password
17 2 0.84% lvs.wbm
18 2 0.84% parent directory real player .zip
19 1 0.42% (intitle:index.of (ftp sql pass
20 1 0.42% -inurl(html|htm|php) intitle:”index of” ”last modified” ”parent

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.04% 15 0.05% 595 0.00% 14 0.72% homemachine

Top 15 of 653 Total User Agents
# Hits User Agent
1 24302 53.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1449 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1097 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 914 2.02% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
5 829 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
6 773 1.71% Googlebot-Image/1.0
7 760 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 584 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.2) G
9 581 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
10 580 1.28% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler
11 534 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 511 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 449 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 441 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
15 355 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 30125 66.49% 22545 70.17% 2057835 7.22% US Commercial
2 6183 13.65% 4493 13.98% 12004443 42.11% Unresolved/Unknown
3 2337 5.16% 1748 5.44% 335400 1.18% Network
4 1536 3.39% 1464 4.56% 12322867 43.22% Indonesia
5 609 1.34% 594 1.85% 194103 0.68% Non-Profit Organization
6 478 1.05% 416 1.29% 849219 2.98% Russian Federation
7 368 0.81% 289 0.90% 56089 0.20% India
8 308 0.68% 224 0.70% 132565 0.46% Germany
9 246 0.54% 183 0.57% 72994 0.26% Brazil
10 236 0.52% 230 0.72% 45289 0.16% Turkey
11 225 0.50% 206 0.64% 135913 0.48% Kenya
12 217 0.48% 170 0.53% 12093 0.04% Netherlands
13 216 0.48% 177 0.55% 22873 0.08% France
14 174 0.38% 160 0.50% 8079 0.03% Australia
15 146 0.32% 101 0.31% 94639 0.33% Poland
16 131 0.29% 116 0.36% 23067 0.08% Japan
17 130 0.29% 103 0.32% 2990 0.01% Italy
18 104 0.23% 74 0.23% 12385 0.04% Czech Republic
19 93 0.21% 62 0.19% 4751 0.02% United Kingdom
20 92 0.20% 77 0.24% 3422 0.01% Mexico
21 83 0.18% 67 0.21% 26392 0.09% Argentina
22 73 0.16% 59 0.18% 910 0.00% Switzerland
23 71 0.16% 55 0.17% 2738 0.01% Canada
24 60 0.13% 33 0.10% 175 0.00% China
25 60 0.13% 48 0.15% 512 0.00% Moldova
26 60 0.13% 48 0.15% 1358 0.00% Slovak Republic
27 57 0.13% 36 0.11% 2756 0.01% New Zealand (Aotearoa)
28 51 0.11% 43 0.13% 181 0.00% Malaysia
29 50 0.11% 35 0.11% 13653 0.05% Romania
30 42 0.09% 36 0.11% 206 0.00% Greece


Generated by Webalizer Version 2.01