Usage Statistics for homemachine.net

Summary Period: February 2010
Generated 04-Mar-2010 00:01 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 37518
Total Files 28289
Total Pages 24000
Total Visits 1569
Total KBytes 18396632
Total Unique Sites 1694
Total Unique URLs 3155
Total Unique Referrers 498
Total Unique Usernames 1
Total Unique User Agents 631
. Avg Max
Hits per Hour 55 592
Hits per Day 1339 1902
Files per Day 1010 1308
Pages per Day 857 1147
Visits per Day 56 92
KBytes per Day 657023 4716575
Hits by Response Code
Code 200 - OK 28289
Code 206 - Partial Content 1976
Code 301 - Moved Permanently 190
Code 302 - Found 1217
Code 304 - Not Modified 2419
Code 400 - Bad Request 13
Code 401 - Unauthorized 12
Code 403 - Forbidden 8
Code 404 - Not Found 2139
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1253

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1160 3.09% 902 3.19% 870 3.62% 66 4.21% 84 4.96% 43363 0.24%
2 1198 3.19% 874 3.09% 766 3.19% 92 5.86% 106 6.26% 54621 0.30%
3 1692 4.51% 1308 4.62% 1147 4.78% 43 2.74% 58 3.42% 114865 0.62%
4 1234 3.29% 988 3.49% 968 4.03% 43 2.74% 66 3.90% 49017 0.27%
5 1456 3.88% 1137 4.02% 1089 4.54% 48 3.06% 61 3.60% 2525355 13.73%
6 1283 3.42% 1106 3.91% 914 3.81% 68 4.33% 79 4.66% 45171 0.25%
7 1262 3.36% 1058 3.74% 967 4.03% 60 3.82% 78 4.60% 60740 0.33%
8 1664 4.44% 1164 4.11% 1047 4.36% 43 2.74% 56 3.31% 3428301 18.64%
9 1329 3.54% 1085 3.84% 774 3.23% 60 3.82% 88 5.19% 115315 0.63%
10 1124 3.00% 852 3.01% 743 3.10% 51 3.25% 75 4.43% 109171 0.59%
11 1313 3.50% 1011 3.57% 1001 4.17% 65 4.14% 83 4.90% 22984 0.12%
12 1063 2.83% 837 2.96% 781 3.25% 53 3.38% 71 4.19% 38449 0.21%
13 1626 4.33% 922 3.26% 847 3.53% 70 4.46% 99 5.84% 480765 2.61%
14 1220 3.25% 959 3.39% 768 3.20% 38 2.42% 71 4.19% 1531924 8.33%
15 1287 3.43% 1000 3.53% 906 3.77% 38 2.42% 58 3.42% 1982638 10.78%
16 940 2.51% 793 2.80% 649 2.70% 35 2.23% 59 3.48% 134305 0.73%
17 1349 3.60% 839 2.97% 647 2.70% 54 3.44% 80 4.72% 374599 2.04%
18 1462 3.90% 1103 3.90% 916 3.82% 64 4.08% 82 4.84% 46688 0.25%
19 1152 3.07% 942 3.33% 727 3.03% 61 3.89% 83 4.90% 55515 0.30%
20 1431 3.81% 1035 3.66% 844 3.52% 53 3.38% 78 4.60% 82860 0.45%
21 1143 3.05% 902 3.19% 879 3.66% 29 1.85% 53 3.13% 770753 4.19%
22 1668 4.45% 1270 4.49% 1063 4.43% 53 3.38% 80 4.72% 13997 0.08%
23 1544 4.12% 1164 4.11% 882 3.67% 64 4.08% 101 5.96% 986958 5.36%
24 1450 3.86% 1134 4.01% 815 3.40% 69 4.40% 106 6.26% 97458 0.53%
25 1488 3.97% 1153 4.08% 856 3.57% 72 4.59% 101 5.96% 4716575 25.64%
26 926 2.47% 675 2.39% 530 2.21% 60 3.82% 74 4.37% 64016 0.35%
27 1152 3.07% 930 3.29% 733 3.05% 68 4.33% 76 4.49% 85386 0.46%
28 1902 5.07% 1146 4.05% 871 3.63% 80 5.10% 87 5.14% 364845 1.98%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1715 4.57% 44 1232 4.36% 37 1053 4.39% 2578 72185 0.39%
1 58 1635 4.36% 38 1073 3.79% 33 940 3.92% 61172 1712822 9.31%
2 62 1762 4.70% 43 1211 4.28% 36 1015 4.23% 62970 1763164 9.58%
3 53 1488 3.97% 37 1060 3.75% 31 891 3.71% 122607 3433008 18.66%
4 49 1380 3.68% 37 1061 3.75% 30 867 3.61% 54185 1517187 8.25%
5 64 1796 4.79% 51 1455 5.14% 39 1092 4.55% 59078 1654173 8.99%
6 58 1626 4.33% 45 1272 4.50% 33 936 3.90% 16354 457920 2.49%
7 56 1580 4.21% 45 1268 4.48% 36 1022 4.26% 7616 213251 1.16%
8 55 1552 4.14% 43 1206 4.26% 32 922 3.84% 4361 122100 0.66%
9 66 1860 4.96% 46 1290 4.56% 36 1034 4.31% 7160 200467 1.09%
10 53 1497 3.99% 41 1171 4.14% 33 938 3.91% 143739 4024689 21.88%
11 56 1579 4.21% 45 1284 4.54% 34 971 4.05% 28885 808782 4.40%
12 88 2473 6.59% 57 1612 5.70% 52 1464 6.10% 11868 332291 1.81%
13 44 1243 3.31% 33 928 3.28% 31 883 3.68% 4234 118544 0.64%
14 50 1419 3.78% 40 1143 4.04% 36 1019 4.25% 3267 91479 0.50%
15 57 1608 4.29% 44 1232 4.36% 40 1134 4.72% 30534 854942 4.65%
16 53 1511 4.03% 42 1186 4.19% 39 1098 4.58% 7966 223052 1.21%
17 47 1341 3.57% 39 1093 3.86% 36 1031 4.30% 3332 93302 0.51%
18 45 1260 3.36% 35 1001 3.54% 32 907 3.78% 6695 187452 1.02%
19 46 1290 3.44% 36 1029 3.64% 32 919 3.83% 1575 44104 0.24%
20 51 1449 3.86% 35 980 3.46% 30 842 3.51% 4204 117702 0.64%
21 50 1406 3.75% 40 1141 4.03% 33 951 3.96% 5094 142636 0.78%
22 52 1477 3.94% 43 1228 4.34% 36 1020 4.25% 2501 70025 0.38%
23 56 1571 4.19% 40 1133 4.01% 37 1051 4.38% 5048 141355 0.77%

Top 30 of 3155 Total URLs
# Hits KBytes URL
1 9050 24.12% 47839 0.26% /TrackPro2c/tpro2/search.php
2 2954 7.87% 15085 0.08% /TrackPro2c/tpro2/demographics.php
3 2157 5.75% 1383 0.01% /
4 1026 2.73% 12180 0.07% /TrackPro2c/tpro2/summary.php
5 1008 2.69% 5175 0.03% /TrackPro2c/tpro2/details.php
6 973 2.59% 332 0.00% /robots.txt
7 576 1.54% 19866 0.11% /ftp/
8 234 0.62% 265894 1.45% /ftp/skype/SkypeSetup.exe
9 226 0.60% 3449084 18.75% /ftp/digichat/Install_DigiChat.bin
10 199 0.53% 1611 0.01% /TrackPro2c/tpro2/options.php
11 188 0.50% 167636 0.91% /ftp/hacking/legion.zip
12 172 0.46% 117987 0.64% /ftp/wine/crossover-standard-4.1-1.i386.rpm
13 170 0.45% 410 0.00% /ftp/password/john-1.7.2/run/
14 167 0.45% 128140 0.70% /ftp/wine/crossover-standard-4.2-1.i386.rpm
15 151 0.40% 33683 0.18% /ftp/Crack-4.1/crack_41.tgz
16 149 0.40% 1017 0.01% /ftp/webmin/third-party-modules/
17 138 0.37% 1066085 5.79% /ftp/bible-zips/web/Psalms_51-100.zip
18 138 0.37% 59839 0.33% /ftp/hacking/hw32v25.exe
19 117 0.31% 15643 0.09% /ftp/remote pc admin/radmin21.zip
20 97 0.26% 163 0.00% /ftp/skype/
21 78 0.21% 732 0.00% /ftp/antivirus/signatures.pdf
22 73 0.19% 409 0.00% /TrackPro2c/tpro2/navigation.php
23 64 0.17% 345 0.00% /TrackPro2c/tpro2/technology.php
24 59 0.16% 10382 0.06% /ftp/brutus/brutus.zip
25 57 0.15% 600 0.00% /TrackPro2c/tpro2/traffic.php
26 56 0.15% 116 0.00% /ftp/games/
27 54 0.14% 6309 0.03% /ftp/coronas.exe
28 53 0.14% 80 0.00% /ftp/hacking/
29 53 0.14% 907 0.00% /ftp/nutcrack.1.0/words
30 52 0.14% 577 0.00% /accounts/freemail.txt

Top 10 of 3155 Total URLs By KBytes
# Hits KBytes URL
1 9 0.02% 9495456 51.62% /ftp/GridControl_10.2.0.4_LINUX.zip
2 226 0.60% 3449084 18.75% /ftp/digichat/Install_DigiChat.bin
3 138 0.37% 1066085 5.79% /ftp/bible-zips/web/Psalms_51-100.zip
4 1 0.00% 706494 3.84% /ftp/os-isos/centos/5/CentOS-5.4-i386-LiveCD.iso
5 234 0.62% 265894 1.45% /ftp/skype/SkypeSetup.exe
6 3 0.01% 193275 1.05% /ftp/UBCD4WinV25.exe
7 188 0.50% 167636 0.91% /ftp/hacking/legion.zip
8 1 0.00% 162619 0.88% /ftp/hyperic-hq-installer-3.2.0-615-x86-linux.tgz
9 6 0.02% 131922 0.72% /ftp/monitor/ManageEngine_ApplicationsManager_6.bin
10 167 0.45% 128140 0.70% /ftp/wine/crossover-standard-4.2-1.i386.rpm

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 576 1.54% 359 25.02% /ftp/
2 2157 5.75% 296 20.63% /
3 149 0.40% 100 6.97% /ftp/webmin/third-party-modules/
4 97 0.26% 61 4.25% /ftp/skype/
5 170 0.45% 41 2.86% /ftp/password/john-1.7.2/run/
6 34 0.09% 29 2.02% /ftp/forums/yabb/
7 31 0.08% 29 2.02% /ftp/mail_security/dcc-1.3.6/INSTALL.html
8 56 0.15% 25 1.74% /ftp/games/
9 9050 24.12% 24 1.67% /TrackPro2c/tpro2/search.php
10 22 0.06% 18 1.25% /ftp/shopping_cart/

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 2157 5.75% 328 23.15% /
2 576 1.54% 168 11.86% /ftp/
3 149 0.40% 91 6.42% /ftp/webmin/third-party-modules/
4 97 0.26% 55 3.88% /ftp/skype/
5 170 0.45% 31 2.19% /ftp/password/john-1.7.2/run/
6 31 0.08% 24 1.69% /ftp/mail_security/dcc-1.3.6/INSTALL.html
7 9050 24.12% 23 1.62% /TrackPro2c/tpro2/search.php
8 56 0.15% 22 1.55% /ftp/games/
9 48 0.13% 15 1.06% /ftp/Crack-4.1/
10 53 0.14% 15 1.06% /ftp/hacking/

Top 30 of 1694 Total Sites
# Hits Files KBytes Visits Hostname
1 14952 39.85% 11753 41.55% 661219 3.59% 6 0.38% crawl-66-249-67-240.googlebot.com
2 2676 7.13% 1901 6.72% 152868 0.83% 6 0.38% crawl-66-249-71-235.googlebot.com
3 934 2.49% 934 3.30% 600 0.00% 24 1.53% 81.177.23.46
4 884 2.36% 884 3.12% 568 0.00% 18 1.15% affiliate5.webair.com
5 603 1.61% 569 2.01% 12528 0.07% 2 0.13% mail.freegroups.net
6 548 1.46% 415 1.47% 63905 0.35% 1 0.06% crawl-66-249-71-174.googlebot.com
7 542 1.44% 531 1.88% 248385 1.35% 4 0.25% 6.subnet110-138-215.speedy.telkom.net.id
8 479 1.28% 327 1.16% 1721 0.01% 2 0.13% crawl-66-249-71-148.googlebot.com
9 377 1.00% 288 1.02% 2069 0.01% 2 0.13% crawl-66-249-65-130.googlebot.com
10 366 0.98% 244 0.86% 504 0.00% 7 0.45% 69.10.58.10
11 366 0.98% 247 0.87% 2463 0.01% 1 0.06% crawl-66-249-65-200.googlebot.com
12 361 0.96% 357 1.26% 257579 1.40% 1 0.06% 125.165.180.135
13 349 0.93% 349 1.23% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
14 276 0.74% 274 0.97% 85364 0.46% 1 0.06% 118.69.82.106
15 239 0.64% 235 0.83% 3418848 18.58% 1 0.06% 82.114.160.35
16 203 0.54% 193 0.68% 1935407 10.52% 2 0.13% dynamic.casa1-33-233-12-196.wanamaroc.com
17 181 0.48% 177 0.63% 214179 1.16% 25 1.59% spider11.yandex.ru
18 176 0.47% 165 0.58% 10067 0.05% 1 0.06% r11-04.opera-mini.net
19 156 0.42% 126 0.45% 162 0.00% 1 0.06% cpc1-craw6-2-0-cust306.croy.cable.virginmedia.com
20 138 0.37% 134 0.47% 336 0.00% 2 0.13% 85.186.208.99
21 124 0.33% 121 0.43% 5129 0.03% 2 0.13% 202.70.58.51
22 122 0.33% 108 0.38% 38150 0.21% 2 0.13% 173-30-249-151.client.mchsi.com
23 119 0.32% 87 0.31% 737 0.00% 1 0.06% crawl-66-249-65-187.googlebot.com
24 105 0.28% 11 0.04% 37 0.00% 1 0.06% 194.153.113.18
25 102 0.27% 101 0.36% 18898 0.10% 1 0.06% 220.225.77.26
26 96 0.26% 96 0.34% 753066 4.09% 0 0.00% cache01.tlp.yatanarpon.net.mm
27 74 0.20% 35 0.12% 124 0.00% 1 0.06% mail2.airastana.com
28 69 0.18% 56 0.20% 285 0.00% 6 0.38% 116.90.245.20
29 61 0.16% 7 0.02% 192 0.00% 4 0.25% 220.181.94.237
30 60 0.16% 60 0.21% 16523 0.09% 1 0.06% 41.248.140.53

Top 10 of 1694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 3 0.01% 4220180 22.94% 0 0.00% c-n190-u0289-11.webazilla.com
2 239 0.64% 235 0.83% 3418848 18.58% 1 0.06% 82.114.160.35
3 18 0.05% 16 0.06% 2461865 13.38% 1 0.06% 91.148.121.49
4 203 0.54% 193 0.68% 1935407 10.52% 2 0.13% dynamic.casa1-33-233-12-196.wanamaroc.com
5 32 0.09% 32 0.11% 1580794 8.59% 0 0.00% ip68-96-52-145.ph.ph.cox.net
6 96 0.26% 96 0.34% 753066 4.09% 0 0.00% cache01.tlp.yatanarpon.net.mm
7 18 0.05% 15 0.05% 706538 3.84% 1 0.06% pool-96-243-206-98.tampfl.fios.verizon.net
8 14952 39.85% 11753 41.55% 661219 3.59% 6 0.38% crawl-66-249-67-240.googlebot.com
9 361 0.96% 357 1.26% 257579 1.40% 1 0.06% 125.165.180.135
10 542 1.44% 531 1.88% 248385 1.35% 4 0.25% 6.subnet110-138-215.speedy.telkom.net.id

Top 30 of 498 Total Referrers
# Hits Referrer
1 24918 66.42% - (Direct Request)
2 3627 9.67% http://www.homemachine.net/ftp/
3 530 1.41% http://www.homemachine.net/ftp/webmin/third-party-modules/
4 527 1.40% http://www.homemachine.net/ftp/skype/
5 512 1.36% http://www.google.com/search
6 428 1.14% http://www.homemachine.net/ftp/hacking/
7 349 0.93% http://www.deezer.com
8 347 0.92% http://www.homemachine.net/ftp/wine/
9 264 0.70% http://www.onlinepharmacyhost.com/
10 237 0.63% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
11 226 0.60% http://www.homemachine.net/ftp/digichat/
12 215 0.57% http://www.buyviagracheapcialisorderlevitra.com/
13 210 0.56% http://www.homemachine.net/ftp/password/john-1.7.2/run/
14 200 0.53% http://www.online-pharmacy-webshop.com/sitemap.php
15 188 0.50% http://www.online-pharmacy-webshop.com/pharmacy-pages/
16 186 0.50% http://www.online-drug-store.org/
17 163 0.43% http://www.homemachine.net/ftp/games/
18 162 0.43% http://www.homemachine.net/ftp/Crack-4.1/
19 151 0.40% http://www.homemachine.net/ftp/remote pc admin/
20 139 0.37% http://www.homemachine.net/ftp/bible-zips/web/
21 131 0.35% http://www.online-pharmacy-webshop.com/
22 108 0.29% http://www.homemachine.net/ftp/auctions/phpauction.org/doitagain-www/phpauction/
23 101 0.27% http://www.homemachine.net/ftp/shopping_cart/
24 92 0.25% http://www.homemachine.net/ftp/forums/YaBB
25 91 0.24% http://www.homemachine.net/ftp/auctions/everyauction/
26 86 0.23% http://xxx.toprevenue.net/spages/porn/map1.html
27 73 0.19% http://www.homemachine.net/ftp/brutus/
28 70 0.19% http://www.homemachine.net/ftp/auctions/
29 68 0.18% http://www.onlinepharmacyhost.com/sitemap.php
30 61 0.16% http://www.homemachine.net/

Top 20 of 153 Total Search Strings
# Hits Search String
1 170 44.62% xxx sex porn free porn videos porn movies pictures clips
2 10 2.62% intitle:index of/ shopping_cart
3 9 2.36% cupsadmin.wbm
4 9 2.36% ftp skype
5 8 2.10% skype ftp
6 4 1.05% index of ftp games
7 4 1.05% sysinfo-1.170.wbm
8 3 0.79% ftp index of games
9 3 0.79% index of /skype
10 3 0.79% squidinfo-1.170.wbm
11 2 0.52% -
12 2 0.52% azupdater
13 2 0.52% dyndns-0.4.wbm
14 2 0.52% ftp winamp
15 2 0.52% index of /useronline.zip
16 2 0.52% index of ftp/games
17 2 0.52% index of/ yahoo messenger .zip
18 2 0.52% intitle:index of password.lst
19 2 0.52% inurl:upload cgiac=admin
20 2 0.52% lvs.wbm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.03% 11 0.04% 414 0.00% 12 0.76% homemachine

Top 15 of 631 Total User Agents
# Hits User Agent
1 19326 51.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 866 2.31% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.c
3 787 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 674 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
5 653 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 556 1.48% Wget/1.11.4
7 511 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
8 508 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 489 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 447 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
11 364 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 349 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
13 288 0.77% Googlebot-Image/1.0
14 281 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 244 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 23909 63.73% 19038 67.30% 7281851 39.58% US Commercial
2 6174 16.46% 5187 18.34% 6519308 35.44% Unresolved/Unknown
3 2734 7.29% 2242 7.93% 2679357 14.56% Network
4 984 2.62% 888 3.14% 342121 1.86% Indonesia
5 377 1.00% 325 1.15% 227206 1.24% Russian Federation
6 336 0.90% 282 1.00% 71778 0.39% India
7 256 0.68% 206 0.73% 56426 0.31% Brazil
8 255 0.68% 181 0.64% 12749 0.07% Germany
9 203 0.54% 157 0.55% 6090 0.03% Netherlands
10 157 0.42% 122 0.43% 28483 0.15% Poland
11 149 0.40% 118 0.42% 10637 0.06% Italy
12 96 0.26% 96 0.34% 753066 4.09% Myanmar
13 91 0.24% 61 0.22% 35285 0.19% Romania
14 84 0.22% 62 0.22% 7072 0.04% Belgium
15 84 0.22% 65 0.23% 73775 0.40% New Zealand (Aotearoa)
16 78 0.21% 63 0.22% 1645 0.01% Japan
17 77 0.21% 44 0.16% 836 0.00% Canada
18 71 0.19% 58 0.21% 4572 0.02% France
19 70 0.19% 58 0.21% 132099 0.72% Lithuania
20 67 0.18% 58 0.21% 8782 0.05% United Kingdom
21 66 0.18% 55 0.19% 25397 0.14% Hungary
22 65 0.17% 51 0.18% 714 0.00% Czech Republic
23 65 0.17% 46 0.16% 199 0.00% Greece
24 60 0.16% 50 0.18% 11109 0.06% Mexico
25 59 0.16% 47 0.17% 11725 0.06% Chile
26 54 0.14% 43 0.15% 684 0.00% Non-Profit Organization
27 52 0.14% 24 0.08% 394 0.00% Luxembourg
28 49 0.13% 42 0.15% 6642 0.04% Egypt
29 47 0.13% 35 0.12% 1354 0.01% US Educational
30 47 0.13% 32 0.11% 73 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01