Usage Statistics for homemachine.net

Summary Period: January 2010
Generated 03-Feb-2010 00:01 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 39900
Total Files 29552
Total Pages 25495
Total Visits 2787
Total KBytes 6563303
Total Unique Sites 1634
Total Unique URLs 4651
Total Unique Referrers 454
Total Unique Usernames 1
Total Unique User Agents 614
. Avg Max
Hits per Hour 53 324
Hits per Day 1287 1936
Files per Day 953 1539
Pages per Day 822 1211
Visits per Day 89 133
KBytes per Day 211719 2495549
Hits by Response Code
Code 200 - OK 29552
Code 206 - Partial Content 1445
Code 301 - Moved Permanently 31
Code 302 - Found 2426
Code 304 - Not Modified 3152
Code 400 - Bad Request 13
Code 401 - Unauthorized 13
Code 403 - Forbidden 8
Code 404 - Not Found 1943
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 1304

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1377 3.45% 992 3.36% 893 3.50% 97 3.48% 96 5.88% 25235 0.38%
2 1195 2.99% 885 2.99% 769 3.02% 87 3.12% 92 5.63% 49514 0.75%
3 1570 3.93% 1169 3.96% 938 3.68% 95 3.41% 89 5.45% 25824 0.39%
4 1663 4.17% 1174 3.97% 981 3.85% 95 3.41% 107 6.55% 197594 3.01%
5 1254 3.14% 944 3.19% 911 3.57% 133 4.77% 142 8.69% 64369 0.98%
6 1456 3.65% 1099 3.72% 901 3.53% 102 3.66% 119 7.28% 30743 0.47%
7 1047 2.62% 815 2.76% 766 3.00% 102 3.66% 108 6.61% 135156 2.06%
8 1445 3.62% 955 3.23% 915 3.59% 111 3.98% 121 7.41% 137704 2.10%
9 1095 2.74% 851 2.88% 744 2.92% 91 3.27% 99 6.06% 176560 2.69%
10 1140 2.86% 832 2.82% 865 3.39% 75 2.69% 75 4.59% 210340 3.20%
11 1638 4.11% 1235 4.18% 1044 4.09% 106 3.80% 112 6.85% 230488 3.51%
12 1703 4.27% 1323 4.48% 1119 4.39% 89 3.19% 92 5.63% 103365 1.57%
13 1426 3.57% 1060 3.59% 907 3.56% 110 3.95% 115 7.04% 115057 1.75%
14 1836 4.60% 1227 4.15% 997 3.91% 95 3.41% 109 6.67% 208785 3.18%
15 954 2.39% 705 2.39% 691 2.71% 82 2.94% 89 5.45% 26279 0.40%
16 1603 4.02% 1189 4.02% 958 3.76% 99 3.55% 119 7.28% 95727 1.46%
17 1292 3.24% 925 3.13% 872 3.42% 86 3.09% 95 5.81% 108322 1.65%
18 1314 3.29% 932 3.15% 905 3.55% 103 3.70% 110 6.73% 335158 5.11%
19 1249 3.13% 983 3.33% 913 3.58% 93 3.34% 96 5.88% 33681 0.51%
20 1936 4.85% 1365 4.62% 861 3.38% 103 3.70% 117 7.16% 70177 1.07%
21 1489 3.73% 1018 3.44% 845 3.31% 105 3.77% 110 6.73% 167087 2.55%
22 1024 2.57% 812 2.75% 796 3.12% 89 3.19% 94 5.75% 45105 0.69%
23 1262 3.16% 1044 3.53% 834 3.27% 104 3.73% 123 7.53% 2495549 38.02%
24 1147 2.87% 925 3.13% 727 2.85% 89 3.19% 111 6.79% 51470 0.78%
25 1122 2.81% 957 3.24% 771 3.02% 87 3.12% 97 5.94% 23885 0.36%
26 1119 2.80% 862 2.92% 741 2.91% 90 3.23% 111 6.79% 628667 9.58%
27 1859 4.66% 1539 5.21% 1211 4.75% 113 4.05% 125 7.65% 93016 1.42%
28 1170 2.93% 898 3.04% 801 3.14% 106 3.80% 129 7.89% 323624 4.93%
29 1 0.00% 1 0.00% 1 0.00% 1 0.04% 1 0.06% 1 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1514 3.79% 836 2.83% 818 3.21% 78 2.80% 85 5.20% 354822 5.41%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1760 4.41% 43 1357 4.59% 36 1139 4.47% 5741 177968 2.71%
1 55 1732 4.34% 44 1394 4.72% 37 1164 4.57% 3156 97845 1.49%
2 59 1856 4.65% 41 1292 4.37% 35 1100 4.31% 6632 205578 3.13%
3 50 1578 3.95% 39 1233 4.17% 33 1026 4.02% 2739 84921 1.29%
4 49 1540 3.86% 38 1196 4.05% 32 1019 4.00% 3960 122759 1.87%
5 56 1751 4.39% 42 1306 4.42% 34 1079 4.23% 16801 520826 7.94%
6 53 1647 4.13% 38 1193 4.04% 32 1015 3.98% 2411 74746 1.14%
7 69 2165 5.43% 44 1364 4.62% 36 1119 4.39% 13813 428195 6.52%
8 57 1788 4.48% 42 1313 4.44% 36 1136 4.46% 16924 524632 7.99%
9 52 1634 4.10% 37 1177 3.98% 31 965 3.79% 3114 96544 1.47%
10 52 1629 4.08% 38 1203 4.07% 28 892 3.50% 2629 81489 1.24%
11 55 1706 4.28% 42 1311 4.44% 36 1132 4.44% 4925 152672 2.33%
12 54 1684 4.22% 41 1294 4.38% 37 1171 4.59% 4908 152150 2.32%
13 44 1368 3.43% 32 1000 3.38% 30 958 3.76% 3841 119072 1.81%
14 46 1439 3.61% 33 1044 3.53% 31 982 3.85% 6596 204487 3.12%
15 49 1519 3.81% 36 1138 3.85% 32 1020 4.00% 86398 2678346 40.81%
16 47 1462 3.66% 36 1126 3.81% 34 1062 4.17% 3423 106121 1.62%
17 45 1396 3.50% 35 1112 3.76% 32 1022 4.01% 1096 33976 0.52%
18 50 1553 3.89% 38 1180 3.99% 32 1003 3.93% 4316 133804 2.04%
19 54 1683 4.22% 35 1094 3.70% 36 1140 4.47% 2215 68668 1.05%
20 57 1782 4.47% 43 1357 4.59% 35 1097 4.30% 1774 55009 0.84%
21 61 1917 4.80% 43 1339 4.53% 39 1219 4.78% 4703 145805 2.22%
22 51 1581 3.96% 39 1227 4.15% 31 980 3.84% 2178 67511 1.03%
23 55 1730 4.34% 42 1302 4.41% 34 1055 4.14% 7425 230178 3.51%

Top 30 of 4651 Total URLs
# Hits KBytes URL
1 3448 8.64% 2213 0.03% /
2 3245 8.13% 38644 0.59% /TrackPro2c/tpro2/summary.php
3 2710 6.79% 13934 0.21% /TrackPro2c/tpro2/details.php
4 1690 4.24% 9147 0.14% /TrackPro2c/tpro2/technology.php
5 1669 4.18% 13616 0.21% /TrackPro2c/tpro2/options.php
6 1195 2.99% 6100 0.09% /TrackPro2c/tpro2/demographics.php
7 1084 2.72% 11419 0.17% /TrackPro2c/tpro2/traffic.php
8 1062 2.66% 5953 0.09% /TrackPro2c/tpro2/navigation.php
9 868 2.18% 4588 0.07% /TrackPro2c/tpro2/search.php
10 649 1.63% 22226 0.34% /ftp/
11 435 1.09% 147 0.00% /robots.txt
12 197 0.49% 241096 3.67% /ftp/skype/SkypeSetup.exe
13 177 0.44% 331011 5.04% /ftp/accounting/atrex32-01.zip
14 176 0.44% 1201 0.02% /ftp/webmin/third-party-modules/
15 95 0.24% 65575 1.00% /ftp/accounting/cshbk353.exe
16 81 0.20% 137 0.00% /ftp/skype/
17 79 0.20% 163 0.00% /ftp/games/
18 70 0.18% 23498 0.36% /ftp/mp32wav.zip
19 69 0.17% 515688 7.86% /ftp/bible-zips/web/Psalms_51-100.zip
20 56 0.14% 37817 0.58% /ftp/winamp/winamp3_0-full.exe
21 56 0.14% 10210 0.16% /ftp/winzip/winzip9x.exe
22 50 0.13% 831 0.01% /ftp/nutcrack.1.0/words
23 49 0.12% 58 0.00% /ftp/password/
24 43 0.11% 65 0.00% /ftp/hacking/
25 43 0.11% 101 0.00% /ftp/password/john-1.7.2/run/
26 42 0.11% 77 0.00% /support/cgi-bin/include/
27 40 0.10% 1419 0.02% /ftp/accounting/m4ubill v0.13.zip
28 38 0.10% 26 0.00% /ftp/Crack-4.1/
29 38 0.10% 5225 0.08% /ftp/forums/YaBB Manual.pdf
30 38 0.10% 51052 0.78% /ftp/phpMyAdmin-2.9.0.2.tar.gz

Top 10 of 4651 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 2461764 37.51% /ftp/GridControl_10.2.0.4_LINUX.zip
2 69 0.17% 515688 7.86% /ftp/bible-zips/web/Psalms_51-100.zip
3 177 0.44% 331011 5.04% /ftp/accounting/atrex32-01.zip
4 197 0.49% 241096 3.67% /ftp/skype/SkypeSetup.exe
5 11 0.03% 182443 2.78% /ftp/vmware/VMware-esx-public-source-2.5.1-13057.tar.gz
6 5 0.01% 145210 2.21% /ftp/centos/5/dag/primary.xml.gz.sqlite
7 25 0.06% 128358 1.96% /ftp/LimeWireOther/LimeWireOther.zip
8 10 0.03% 123981 1.89% /ftp/navicat8_mysql_en.tar.gz
9 4 0.01% 115131 1.75% /ftp/centos/4/rpmforge/filelists.xml.gz.3f4b2e9a5efc67c0cdf329c69f041daa82a2346c.pickle
10 4 0.01% 114204 1.74% /ftp/centos/4/rpmforge/primary.xml.gz.sqlite

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 3448 8.64% 1567 57.95% /
2 649 1.63% 378 13.98% /ftp/
3 176 0.44% 111 4.11% /ftp/webmin/third-party-modules/
4 81 0.20% 60 2.22% /ftp/skype/
5 43 0.11% 36 1.33% /ftp/password/john-1.7.2/run/
6 79 0.20% 33 1.22% /ftp/games/
7 32 0.08% 25 0.92% /ftp/mail_security/dcc-1.3.6/INSTALL.html
8 25 0.06% 23 0.85% /ftp/forums/yabb/
9 3245 8.13% 19 0.70% /TrackPro2c/tpro2/summary.php
10 23 0.06% 17 0.63% /ftp/shopping_cart/

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 3448 8.64% 1594 59.48% /
2 649 1.63% 207 7.72% /ftp/
3 176 0.44% 102 3.81% /ftp/webmin/third-party-modules/
4 81 0.20% 51 1.90% /ftp/skype/
5 79 0.20% 30 1.12% /ftp/games/
6 43 0.11% 25 0.93% /ftp/password/john-1.7.2/run/
7 32 0.08% 23 0.86% /ftp/mail_security/dcc-1.3.6/INSTALL.html
8 3245 8.13% 22 0.82% /TrackPro2c/tpro2/summary.php
9 26 0.07% 19 0.71% /ftp/yahoo-messenger/
10 22 0.06% 15 0.56% /ftp/centos/4/dag/headers/

Top 30 of 1634 Total Sites
# Hits Files KBytes Visits Hostname
1 11514 28.86% 8187 27.70% 918068 13.99% 11 0.39% crawl-66-249-67-170.googlebot.com
2 4206 10.54% 2902 9.82% 32241 0.49% 9 0.32% crawl-66-249-65-42.googlebot.com
3 1569 3.93% 1303 4.41% 87948 1.34% 2 0.07% crawl-66-249-67-173.googlebot.com
4 1453 3.64% 1065 3.60% 17632 0.27% 3 0.11% crawl-66-249-65-242.googlebot.com
5 1331 3.34% 951 3.22% 48590 0.74% 1 0.04% crawl-66-249-65-156.googlebot.com
6 1090 2.73% 907 3.07% 9305 0.14% 4 0.14% crawl-66-249-67-217.googlebot.com
7 1054 2.64% 1054 3.57% 677 0.01% 26 0.93% affiliate5.webair.com
8 1048 2.63% 908 3.07% 307458 4.68% 3 0.11% crawl-66-249-67-161.googlebot.com
9 969 2.43% 615 2.08% 108492 1.65% 2 0.07% crawl-66-249-67-240.googlebot.com
10 805 2.02% 805 2.72% 517 0.01% 33 1.18% 81.177.23.46
11 414 1.04% 414 1.40% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
12 328 0.82% 310 1.05% 327715 4.99% 2 0.07% ucu-149.ucu.ac.ug
13 256 0.64% 256 0.87% 3677 0.06% 0 0.00% forwardfree.info
14 201 0.50% 109 0.37% 2147 0.03% 2 0.07% f5d8233-4v3.wbb.net.cable.rogers.com
15 190 0.48% 181 0.61% 117426 1.79% 1 0.04% 41.201.64.157
16 186 0.47% 185 0.63% 76246 1.16% 1 0.04% adsl-76-200-161-3.dsl.pltn13.sbcglobal.net
17 121 0.30% 81 0.27% 14117 0.22% 1 0.04% crawl-66-249-65-168.googlebot.com
18 112 0.28% 91 0.31% 89315 1.36% 2 0.07% 234.171.199-77.rev.gaoland.net
19 98 0.25% 40 0.14% 323 0.00% 1 0.04% cpe-60-228-176-162.lns6.woo.bigpond.net.au
20 96 0.24% 94 0.32% 11991 0.18% 3 0.11% catv-86-101-31-222.catv.broadband.hu
21 94 0.24% 93 0.31% 12437 0.19% 1 0.04% 119.152.225.253
22 93 0.23% 65 0.22% 305 0.00% 12 0.43% hosted-by.ecatel.net
23 77 0.19% 66 0.22% 280 0.00% 1 0.04% 71-10-68-167.dhcp.dlth.mn.charter.com
24 76 0.19% 72 0.24% 581 0.01% 1 0.04% crawl-66-249-65-60.googlebot.com
25 73 0.18% 24 0.08% 233 0.00% 1 0.04% host57-52-dynamic.49-82-r.retail.telecomitalia.it
26 64 0.16% 64 0.22% 433 0.01% 1 0.04% tvro.um.ac.ir
27 61 0.15% 60 0.20% 2877 0.04% 27 0.97% b3091289.crawl.yahoo.net
28 60 0.15% 57 0.19% 10014 0.15% 1 0.04% 50.subnet118-97-56.astinet.telkom.net.id
29 55 0.14% 49 0.17% 3224 0.05% 1 0.04% 58.111.0-93.rev.gaoland.net
30 54 0.14% 54 0.18% 18713 0.29% 0 0.00% 41.130.7.223

Top 10 of 1634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.07% 26 0.09% 2462880 37.52% 1 0.04% p4fedfedb.dip.t-dialin.net
2 11514 28.86% 8187 27.70% 918068 13.99% 11 0.39% crawl-66-249-67-170.googlebot.com
3 328 0.82% 310 1.05% 327715 4.99% 2 0.07% ucu-149.ucu.ac.ug
4 1048 2.63% 908 3.07% 307458 4.68% 3 0.11% crawl-66-249-67-161.googlebot.com
5 26 0.07% 24 0.08% 182484 2.78% 2 0.07% adsl-76-200-166-240.dsl.pltn13.sbcglobal.net
6 190 0.48% 181 0.61% 117426 1.79% 1 0.04% 41.201.64.157
7 969 2.43% 615 2.08% 108492 1.65% 2 0.07% crawl-66-249-67-240.googlebot.com
8 43 0.11% 41 0.14% 103262 1.57% 1 0.04% 125.162.233.136
9 17 0.04% 17 0.06% 100093 1.53% 0 0.00% 122-57-175-34.jetstream.xtra.co.nz
10 9 0.02% 9 0.03% 92627 1.41% 0 0.00% 222.124.198.188

Top 30 of 454 Total Referrers
# Hits Referrer
1 28582 71.63% - (Direct Request)
2 3404 8.53% http://www.homemachine.net/ftp/
3 710 1.78% http://www.google.com/search
4 609 1.53% http://www.homemachine.net/ftp/webmin/third-party-modules/
5 435 1.09% http://www.homemachine.net/ftp/skype/
6 414 1.04% http://www.deezer.com
7 336 0.84% http://www.homemachine.net/ftp/accounting/
8 296 0.74% http://vyagra-vaigra.freehostp.com/
9 197 0.49% http://www.homemachine.net/ftp/games/
10 190 0.48% http://www.homemachine.net/ftp/password/john-1.7.2/run/
11 156 0.39% http://www.homemachine.net/ftp/accounting/Myob_v8/
12 147 0.37% http://cialisviagra.onlinehostlocation.com/sitemap.htm
13 128 0.32% http://www.homemachine.net/ftp/shopping_cart/
14 116 0.29% http://www.onlinepharmacyhost.com/
15 110 0.28% http://onlinedrugs.telehost.biz/
16 100 0.25% http://www.homemachine.net/ftp/winamp/
17 98 0.25% http://www.onlinepharmacyhost.com/sitemap.php
18 92 0.23% http://www.homemachine.net/ftp/hacking/
19 91 0.23% http://www.homemachine.net/ftp/winzip/
20 89 0.22% http://www.homemachine.net/ftp/password/
21 78 0.20% http://www.homemachine.net/
22 73 0.18% http://potention-pills.freehostlocation.com/sitemap.htm
23 73 0.18% http://xxx.toprevenue.net/spages/
24 71 0.18% http://www.homemachine.net/ftp/bible-zips/web/
25 67 0.17% http://www.buyviagracheapcialisorderlevitra.com/
26 62 0.16% http://www.online-pharmacy-webshop.com/pharmacy-pages/
27 59 0.15% http://onlinedrugs.telehost.biz/sitemap.htm
28 54 0.14% http://opharmacy.medsjoy.com/sitemap.htm
29 54 0.14% http://www.google.de/search
30 54 0.14% http://www.homemachine.net/ftp/vmware/

Top 20 of 179 Total Search Strings
# Hits Search String
1 95 15.89% online drug store without prescription
2 50 8.36% online pharmacy buy online viagra without prescription
3 35 5.85% online pharmacy no prescription
4 34 5.69% erectile dysfunction online pharmacy
5 32 5.35% order levitra cialis online buy cialis buy levitra
6 25 4.18% buy online viagra cheap generic viagra online viagra
7 25 4.18% buy viagra online order viagra cheap viagra online
8 25 4.18% girls fisting lesbian pussy fisting lesbian anal fisting
9 25 4.18% online medications no prescription needed
10 15 2.51% cupsadmin.wbm
11 13 2.17% ftp skype
12 11 1.84% intitle:index of/ shopping_cart
13 10 1.67% buy cialis order cialis buy cheap cialis order cheap cialis
14 5 0.84% skype ftp
15 3 0.50% dyndns-0.4.wbm
16 3 0.50% index of / parent directory / software
17 3 0.50% lvs.wbm
18 3 0.50% osx build dcc
19 3 0.50% skype download ftp
20 3 0.50% sysinfo-1.170.wbm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.03% 8 0.03% 238 0.00% 9 0.32% homemachine

Top 15 of 614 Total User Agents
# Hits User Agent
1 22989 57.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1426 3.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 819 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 773 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 718 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
6 634 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 625 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 500 1.25% Googlebot-Image/1.0
9 376 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 334 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 289 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 261 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 252 0.63% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
14 244 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
15 200 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.20) Gec

Usage by Country for January 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 27929 70.00% 21177 71.66% 1606440 24.48% US Commercial
2 5139 12.88% 4448 15.05% 1120364 17.07% Unresolved/Unknown
3 2325 5.83% 1876 6.35% 2982695 45.45% Network
4 498 1.25% 435 1.47% 94572 1.44% Indonesia
5 399 1.00% 245 0.83% 42580 0.65% Italy
6 328 0.82% 310 1.05% 327715 4.99% Uganda
7 243 0.61% 195 0.66% 14055 0.21% Germany
8 185 0.46% 149 0.50% 4724 0.07% India
9 171 0.43% 157 0.53% 16772 0.26% Hungary
10 163 0.41% 116 0.39% 955 0.01% Poland
11 136 0.34% 105 0.36% 11699 0.18% Russian Federation
12 130 0.33% 60 0.20% 982 0.01% Australia
13 128 0.32% 81 0.27% 336 0.01% Portugal
14 114 0.29% 93 0.31% 442 0.01% France
15 112 0.28% 89 0.30% 38691 0.59% Turkey
16 102 0.26% 84 0.28% 101417 1.55% New Zealand (Aotearoa)
17 90 0.23% 74 0.25% 2026 0.03% Greece
18 87 0.22% 62 0.21% 6527 0.10% Canada
19 83 0.21% 60 0.20% 5171 0.08% United Kingdom
20 77 0.19% 45 0.15% 496 0.01% Non-Profit Organization
21 73 0.18% 64 0.22% 1446 0.02% Japan
22 72 0.18% 55 0.19% 40788 0.62% Brazil
23 71 0.18% 43 0.15% 1223 0.02% Belgium
24 64 0.16% 64 0.22% 433 0.01% Iran
25 59 0.15% 50 0.17% 7196 0.11% Mexico
26 57 0.14% 45 0.15% 1860 0.03% South Africa
27 55 0.14% 40 0.14% 975 0.01% Netherlands
28 53 0.13% 34 0.12% 1624 0.02% Ukraine
29 50 0.13% 46 0.16% 2887 0.04% Viet Nam
30 45 0.11% 34 0.12% 179 0.00% Morocco


Generated by Webalizer Version 2.01